Most Recent Newton Homes For Sale
| View All Newton Homes For Sale | ||
|
S Main St, Newton, MS 39345 | $56,010 |
|
Bethel Lawrence Rd, Newton, MS 39345 | $149,000 |
|
13 County Road 2414, Newton, MS 39345 | $175,000 2 beds 2 baths |
Real Estate Resources |
Newton Apartments
There are 7 apartments found in and near the Newton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings